| Service | Non-member price | Member price |
| Set up on-line registration for your race | $50 | $25 |
| Prepare pre-race mailing for your race. You provide brochures and postage, we print and affix address labels for the geographic area you specify | $50 + $0.20 per label | $25 + $0.10 per label |
| Obtain and prepare your bib numbers, including printing and labeling tear-off tags and printing an alphabetical roster | $50 for up to 250 entrants + $0.50 per pre-entrant above 250 | $25 for up to 250 entrants + $0.25 per pre-entrant above 250 |
| Staff your pre-race packet pick-up | $20 per hour | $10 per hour |
| Set up your finish line and prepare your results on-site using clipboards and tear-off tags * | $250 for up to 250 entrants + $1.00 per entrant above 250 | $125 for up to 250 entrants + $0.50 per entrant above 250 |
| Set up your finish line and prepare your results on-site using IPICO automatic timing system * | $500 for up to 250 entrants + $2.00 per entrant above 250** | $250 for up to 250 entrants + $1.00 per entrant above 250** |
|
* Includes training your volunteers on race-day, keypunching race-day entries in real-time,
printing on-time results on-site for your awards presentation,
publishing results to Washington Post and web sites, and
sending you a complete entrant database and complete results within 48 hours
** If your race requires more tags than we currently own, the cost per entrant above current inventory is an additional $1 per entrant. We charge races $5 per lost tag. Pre-race and race-day activities require support from your volunteers. | ||